Mais um jogo das eliminatórias da Copa do Mundo Brasil 2014, foi realizado no dia 02/09/2011, na
cidade de Saitama-JPN, onde jogaram as seleções do Japão (15º no ranking da FIFA) e a seleção
da Coréia do Norte (114º no ranking da FIFA).
Antes desse jogo, as 2 seleções jogaram:
Eliminatórias Copa do Mundo2006Bangkok 08/06/2005 PRK0:2 (0:0)JPN Third stage2006Saitama 09/02/2005 JPN2:1 (1:0)PRK Third
stage1994Doha 21/10/1993 PRK0:3 (0:1)JPN Final round1990Pyongyang 25/06/1989 PRK2:0 (1:0)JPN First
stage1990Tokyo 04/06/1989 JPN2:1 (0:0)PRK First stage1986Pyongyang 30/04/1985 PRK0:0JPN First
stage1986Tokyo 21/03/1985 JPN1:0 (1:0)PRK First stage1982Hong Kong 30/12/1980 PRK1:0 (0:0)JPN First
stage
Copa da Ásia1992Hiroshima 01/11/1992 JPN1:1 (0:1)PRK Group matches
Eliminatórias Continentais1976Hong Kong 17/06/1975 PRK1:0JPN
Amistosos2007Chongqing 17/02/2008 JPN1:1 (0:1)PRK 2005Daejeon 31/07/2005 PRK1:0 (1:0)JPN 1990Beijing
31/07/1990 JPN0:1 (0:0)PRK 1979Pyongyang 23/08/1979 PRK0:0JPN
O árbitro desse jogo, foi:Ali Albadwawi-UAE
O único gol do jogo, foi de Maya Yoshida, aos 49 minutos do segundo tempo, sendo seu segundo gol
pela seleção nacional.
Note: There is a print link embedded within this post, please visit this post to print it. |
Subscribe: Main Listening Report | Complete List Here
The European leagues are about a third of the way through their seasons and the Champions League
is in the middle of the group stages, but what about elsewhere in the world?
Mais um jogo amistoso, foi disputado no dia 10/08/2011, na cidade de Sapporo, onde jogaram as
seleções do Japão (14º no ranking da FIFA) e a seleção da Coréia do Sul (28º no ranking da
FIFA).
Antes desse jogo, as 2 seleções jogaram:
Eliminatórias Copa do Mundo1998Seoul 01/11/1997 KOR0:2 (0:2)JPN Segunda etapa1998Tokyo 28/09/1997 JPN1:2 (0:0)KOR Segunda
etapa1994Doha 25/10/1993 JPN1:0 (0:0)KOR Rodada final1986Seoul 03/11/1985 KOR1:0 (0:0)JPN Terceira
etapa1986Tokyo 26/10/1985 JPN1:2 (1:2)KOR Terceira etapa1978Seoul 03/04/1977 KOR1:0 (0:0)JPN
Primeira Fase1978Tokyo 26/03/1977 JPN0:0KOR Primeira Fase1970Seoul 18/10/1969 JPN0:2 (0:2)KOR
Primeira Fase1970Seoul 12/10/1969 KOR2:2 (2:1)JPN Primeira Fase1962Tokyo 11/06/1961 JPN0:2 (0:1)KOR
UEFA/AFC/CAF1962Seoul 06/11/1960 KOR2:1 (2:1)JPN UEFA/AFC/CAF1954Tokyo 14/03/1954 KOR2:2 (2:1)JPN
Primeira Fase1954Tokyo 07/03/1954 JPN1:5 (1:2)KOR Primeira Fase
Copa da Ásia2011Doha 25/01/2011 JPN2:2 Prorr.
The nightmare continues for Saitama giants Urawa Reds after they were held to a scoreless draw away
at fellow strugglers Montedio Yamagata overnight.
The Reds have recorded three straight draws since beating bottom club Avispa Fukuoka in June,
leaving coach Zeljko Petrovic's side languishing in fifteenth.
A primeira semifinal da Copa da Ásia de 2011, foi realizada no dia 25/01/2011, na cidade de
Doha-QAT, no Al-Gharafa Stadium, onde jogaram as seleções do Japão (29º no ranking da FIFA) e a
seleção da Coréia do Sul (39º no ranking da FIFA).
Antes desse jogo, as 2 seleções jogaram:
Eliminatórias Copa do Mundo1998Seoul 01/11/1997 KOR0:2 (0:2)JPN Second stage1998Tokyo 28/09/1997 JPN1:2 (0:0)KOR Second
stage1994Doha 25/10/1993 JPN1:0 (0:0)KOR Final round1986Seoul 03/11/1985 KOR1:0 (0:0)JPN Third
stage1986Tokyo 26/10/1985 JPN1:2 (1:2)KOR Third stage1978Seoul 03/04/1977 KOR1:0 (0:0)JPN First
stage1978Tokyo 26/03/1977 JPN0:0KOR First stage1970Seoul 18/10/1969 JPN0:2 (0:2)KOR First
stage1970Seoul 12/10/1969 KOR2:2 (2:1)JPN First stage1962Tokyo 11/06/1961 JPN0:2 (0:1)KOR
UEFA/AFC/CAF1962Seoul 06/11/1960 KOR2:1 (2:1)JPN UEFA/AFC/CAF1954Tokyo 14/03/1954 KOR2:2 (2:1)JPN
First stage1954Tokyo 07/03/1954 JPN1:5 (1:2)KOR First stage
Copa da Ásia2007Palembang 28/07/2007 KOR0:0 a.
18.03.2011 - "Las imágenes que llegan de Japón son
impresionantes... Todo mi apoyo para ellos!!!", publicó Diego Forlán (Atlético Madrid) en su
cuenta de Facebook. "Mis pensamientos están con Japón y su gente,
los desastres naturales siguen causando dolor y devastación en todo el mundo", escribió Rio
Ferdinand (Manchester United).