Here are the all-time average attendance standings (1994-2008) for each of the 47 different clubs
in USL-1 (and the A-League/APSL prior to that): ALL-TIME USL-1 ATTENDANCE BY CLUB (Active Clubs in
Gray) Club G Total Avg. Rochester Rhinos 192 1,962,192 10,220 Montreal Impact 191 1,316,637 6,893
Syracuse Salty Dogs 28 185,806 6,636 Portland Timbers 114 712,789 6,253 Puerto Rico Islanders 71
333,802 4,701 Vancouver 86ers/Whitecaps 204 928,634 4,552 Carolina RailHawks 29 129,768 4,475
Colorado Foxes 50 178,703 3,574 Minnesota Thunder 173 591,538 3,419 Los Angeles Salsa 10 33,405
3,341 Charleston Battery 170 566,825 3,334 Seattle Sounders 209 686,989 3,287 Hershey Wildcats 72
229,615 3,189 Pittsburgh Riverhounds 71 216,978 3,056 Milwaukee Rampage 88 264,089 3,001 Long
Island Rough Riders 68 180,995 2,662 El Paso Patriots 102 267,218 2,620 Carolina Dynamo 14 36,474
2,605 Richmond Kickers 128 302,244 2,361 Toronto [.
Click to continue reading...