Who's scored the most goals for each team in each season? Includes only regular season matches,
using the current method for determing golden boots (tiebreakers in order: assists, then fewest
minutes played).
CHI
CHV
1996 xxx
1996 xxx
1997 xxx
1997 xxx
1998 Razov, Ante 10
1998 xxx
1999 Razov, Ante 14
1999 xxx
2000 Razov, Ante 18
2000 xxx
2001 Wynalda, Eric 10
2001 xxx
2002 Razov, Ante 14
2002 xxx
2003 Razov, Ante 14
2003 xxx
2004 Ralph, Damani 11
2004 xxx
2005 Rolfe, Chris 8
2005 Cuadros, Hector 4 2006 Herron, Andy 9
2006 Razov, Ante 14 2007 Barrett, Chad 7
2007 Galindo, Maykel 12 2008 Rolfe, Chris 9
2008 Kljestan, Sacha 5 2009 McBride, Brian 7
2009 Lillingston, Eduardo 8 2010 Pappa, Marco 7
2010 Braun, Justin 9
CLB
COL
1996 McBride, Brian 17
1996 Harbor, Jean 11 1997 Marino, Pete 8
1997 Bravo, Paul 8 1998 John, Stern 26
1998 Harris, Wolde 13 1999 John, Stern 18
1999 Dely Valdes, Jorge 10 2000 Washington, Dante 15
2000 Agogo, Junior 10 2001 Cunningham, Jeff 10
2001 Spencer, John 14 2002 Cunningham, Jeff 16
2002 Chung, Mark 11 2003 McBride, Brian 12
2003 Spencer, John 14 2004 Buddle, Edson 11
2004 Jean Philippe, Peguero 7 2005 Buddle, Edson 9
2005 Cunningham, Jeff 12 2006 Ngwenya, Joseph 6
2006 Hernandez, Nicolas 7 2007 Moreno, Alejandro 7
2007 Kirovski, Jovan 6 2008 Moreno, Alejandro 9
2008 Casey, Conor 11 2009 Barros Schelotto, Guillermo 12
2009 Casey, Conor 16 2010 Barros Schelotto, Guillermo 9
2010 Cummings, Omar 14
DAL
DC
1996 Kreis, Jason 13
1996 Diaz Arce, Raul 23 1997 Washington, Dante 12
1997 Moreno, Jaime 16 1998 Kreis, Jason 9
1998 Lassiter, Roy 18 1999 Kreis, Jason 18
1999 Lassiter, Roy 18 2000 Graziani, Ariel 15
2000 Moreno, Jaime 12 2001 Graziani, Ariel 11
2001 Conteh, Abdul Thompson 14 2002 Kreis, Jason 13
2002 Convey, Bobby 5 2003 Kreis, Jason 7
2003 Etcheverry, Marco 6 2004 Johnson, Eddie 12
2004 Eskandarian, Alecko 10 2005 Ruiz, Carlos 11
2005 Moreno, Jaime 16 2006 Ruiz, Carlos 13
2006 Gomez, Christian 14 2007 Ruiz, Carlos 7
2007 Emilio, Luciano 20 2008 Cooper, Kenny 18
2008 Emilio, Luciano 11 2009 Cunningham, Jeff 17
2009 Emilio, Luciano 10 2010 Cunningham, Jeff 11
2010 Najar, Andy 5
HOU
KC
1996 xxx
1996 Preki 18 1997 xxx
1997 Preki 12 1998 xxx
1998 Johnston, Mo 11 1999 xxx
1999 Preki 7 2000 xxx
2000 Molnar, Miklos 12 2001 xxx
2001 Lassiter, Roy 7 2002 xxx
2002 Preki 7 2003 xxx
2003 Preki 12 2004 xxx
2004 Wolff, Josh 10 2005 xxx
2005 Wolff, Josh 10 2006 De Rosario, Dwayne 11
2006 Sealy, Scott 10 2007 Ngwenya, Joseph 7
2007 Johnson, Eddie 15 2008 Ching, Brian 13
2008 Arnaud, Davy 7 2009 Ching, Brian 8
2009 Wolff, Josh 11 2010 Ching, Brian 7
2010 Kamara, Kei 10
LA
NE
1996 Hurtado, Eduardo 21
1996 Moore, Joe-Max 11 1997 Welton 11
1997 Naveda, Alberto 7 1998 Jones, Cobi 19
1998 Diaz Arce, Raul 18 1999 Jones, Cobi 8
1999 Moore, Joe-Max 15 2000 Jones, Cobi 7
2000 Harris, Wolde 15 2001 Hernandez, Luis 8
2001 Cate 8 2002 Ruiz, Carlos 24
2002 Twellman, Taylor 23 2003 Ruiz, Carlos 15
2003 Twellman, Taylor 15 2004 Ruiz, Carlos 11
2004 Noonan, Pat 11 2005 Donovan, Landon 12
2005 Twellman, Taylor 17 2006 Donovan, Landon 12
2006 Twellman, Taylor 11 2007 Donovan, Landon 8
2007 Twellman, Taylor 16 2008 Donovan, Landon 20
2008 Ralston, Steve 8 2009 Donovan, Landon 12
2009 Joseph, Shalrie 8 2010 Buddle, Edson 17
2010 Perovic, Marko 6
NY
PHI
1996 Savarese, Giovanni 13
1996 xxx
1997 Savarese, Giovanni 14
1997 xxx
1998 Savarese, Giovanni 14
1998 xxx
1999 Hurtado, Eduardo 7
1999 xxx
2000 Valencia, Adolfo 16
2000 xxx
2001 Faria, Rodrigo 8
2001 xxx
2002 Faria, Rodrigo 12
2002 xxx
2003 Mathis, Clint 9
2003 xxx
2004 Guevara, Amado 10
2004 xxx
2005 Guevara, Amado 11
2005 xxx
2006 Guevara, Amado 8
2006 xxx
2007 Angel, Juan Pablo 19
2007 xxx
2008 Angel, Juan Pablo 14
2008 xxx
2009 Angel, Juan Pablo 12
2009 xxx
2010 Angel, Juan Pablo 13
2010 Le Toux, Sebastien 14
RSL
SEA
1996 xxx
1996 xxx
1997 xxx
1997 xxx
1998 xxx
1998 xxx
1999 xxx
1999 xxx
2000 xxx
2000 xxx
2001 xxx
2001 xxx
2002 xxx
2002 xxx
2003 xxx
2003 xxx
2004 xxx
2004 xxx
2005 Kreis, Jason 9
2005 xxx
2006 Cunningham, Jeff 16
2006 xxx
2007 Findley, Robbie 6
2007 xxx
2008 Movsisyan, Yura 7
2008 xxx
2009 Findley, Robbie 12
2009 Montero, Fredy 12 2010 Saborio, Alvaro 12
2010 Montero, Fredy 10
SJ
TOR
1996 Bravo, Paul 13
1996 xxx
1997 Cerritos, Ronald 12
1997 xxx
1998 Cerritos, Ronald 13
1998 xxx
1999 Cerritos, Ronald 15
1999 xxx
2000 Conteh, Abdul Thompson 8
2000 xxx
2001 Cerritos, Ronald 11
2001 xxx
2002 Graziani, Ariel 14
2002 xxx
2003 Donovan, Landon 12
2003 xxx
2004 Ching, Brian 12
2004 xxx
2005 De Rosario, Dwayne 9
2005 xxx
2006 xxx
2006 xxx
2007 xxx
2007 Dichio, Danny 6 2008 Huckerby, Darren 6
2008 Dichio, Danny 5 2009 Johnson, Ryan 11
2009 De Rosario, Dwayne 11 2010 Wondolowski, Chris 18
2010 De Rosario, Dwayne 15
MIA
TB
1996 xxx
1996 Lassiter, Roy 27 1997 xxx
1997 Lassiter, Roy 10 1998 Serna, Diego 11
1998 Ramos, Mauricio 9 1999 Serna, Diego 10
1999 Shannon, Musa 12 2000 Serna, Diego 16
2000 Diallo, Mamadou 26 2001 Pineda Chacon, Alex 19
2001 Diallo, Mamadou 9
- Most team boots: 6 - Cunningham, Donovan, Kreis, Razov, Ruiz.