Here's the first full rundown of attendance figures for the various levels for 2011. Not every
team has had a home game yet, so there are some zeros and there are a few games for which
attendance figures aren't available (yet).
THE MLS G Total Average Median High Low Seattle 3 108,870 36,290 36,223 36,443 36,204 Los Angeles 3
75,717 25,239 24,998 27,000 23,719 DC United 3 62,806 20,935 18,132 26,622 18,052 Vancouver 5
104,315 20,863 20,809 22,592 19,396 Toronto 5 97,965 19,593 20,086 22,453 16,313 Portland 2 37,254
18,627 18,627 18,627 18,627 Salt Lake 2 36,020 18,010 18,010 20,507 15,513 Philadelphia 3 52,767
17,589 18,591 19,027 15,149 New York 3 48,954 16,318 14,308 20,982 13,664 Houston 3 46,608 15,536
15,176 19,385 12,047 Chivas USA 3 44,534 14,845 13,385 18,122 13,027 Dallas 3 43,428 14,476 12,261
20,145 11,022 Chicago 3 42,833 14,278 12,473 18,203 12,157 Colorado 3 41,181 13,727 14,185 17,139
9,857 Columbus 3 32,550 10,850 10,306 14,549 7,695 San Jose 4 40,254 10,064 10,401 10,525 8,928 New
England 4 39,412 9,853 9,692 12,914 7,114 Kansas City 0 0 0 0 0 0
MLS TOTAL 55
955,468 17,372 18,052 36,443 7,114 NASL G Total Average Median
High Low Montreal 1 12,060 12,060 12,060 12,060 12,060 Ft.