Scottish Premier League – Table – 29 September 2012

0 views • posted

Below is the Scottish Premier League table through September 29, 2012.

OVERALL HOME AWAY
POS TEAM P W D L F A W D L F A W D L F A GD Pts
1 Celtic 7 4 2 1 13 7 2 1 0 5 2 2 1 1 8 5 6 14
2 Motherwell 8 3 4 1 13 10 1 2 1 6 5 2 2 0 7 5 3 13
3 Kilmarnock 8 3 3 2 12 8 2 1 1 7 4 1 2 1 5 4 4 12
4 St Mirren 8 3 3 2 14 13 2 1 1 10 8 1 2 1 4 5 1 12
5 Hibernian 8 3 3 2 12 12 2 2 0 7 4 1 1 2 5 8 0 12
6 Aberdeen 8 2 5 1 8 7 1 4 0 5 4 1 1 1 3 3 1 11
7 St Johnstone 8 3 2 3 9 10 1 1 1 3 3 2 1 2 6 7 -1 11
8 Hearts 8 2 3 3 9 9 1 1 2 5 6 1 2 1 4 3 0 9
9 Inverness CT 8 1 5 2 15 16 1 2 1 8 6 0 3 1 7 10 -1 8
10 Ross County 8 1 5 2 7 8 0 3 1 2 3 1 2 1 5 5 -1 8
11 Dundee United 7 2 2 3 7 10 2 1 1 6 3 0 1 2 1 7 -3 8
12 Dundee 8 1 1 6 3 13 0 0 4 2 8 1 1 2 1 5 -10 4

Champions League qualifying: 1st, 2nd

Europa League: 3rd, 4th

Relegation: 12th

Follow @jonfeyerherm

Share and Enjoy • Facebook • Twitter • Delicious • Digg • StumbleUpon • Add to favorites • Email • RSS

Categories

Related Items