Thanks to those of you who pointed out some typos and transpositions in last week's tables.
Here's the latest offering, through games of yesterday:
THE MLS G Total Avg. Median High Low Seattle 4 145,147 36,287 36,255 36,433 36,204 Los Angeles 3
75,717 25,239 24,998 27,000 23,719 DC United 3 62,806 20,935 18,132 26,622 18,052 Vancouver 5
104,315 20,863 20,809 22,592 19,396 Toronto 5 97,965 19,593 20,086 22,453 16,313 Portland 3 55,881
18,627 18,627 18,627 18,627 Salt Lake 2 36,020 18,010 18,010 20,507 15,513 Philadelphia 4 71,046
17,762 18,435 19,027 15,149 New York 4 69,590 17,398 17,472 20,982 13,664 Houston 4 67,185 16,796
17,281 20,577 12,047 Dallas 4 65,295 16,324 16,203 21,867 11,022 Chivas USA 4 58,592 14,648 13,722
18,122 13,027 Chicago 3 42,833 14,278 12,473 18,203 12,157 Colorado 4 52,970 13,243 12,987 17,139
9,857 Columbus 4 43,848 10,962 10,802 14,549 7,695 San Jose 4 40,254 10,064 10,401 10,525 8,928 New
England 4 39,412 9,853 9,692 12,914 7,114 Kansas City 0 0 0 0 0 0
MLS TOTAL 64
1,128,876 17,639 18,127 36,433 7,114 NASL G Total Avg.
kenn.com @ May 2, 2011 12:57 PM EDT |
Blog Profile
Related